2027 Party Leaders & Contested Seats
Leadership and contesting status of all political forces in Punjab ahead of the 2027 Vidhan Sabha election, including AAP, Congress, Akali Dal, BJP, and emerging regional parties like Punjab Sanjhiwalta Dal (PSD) and Waris Punjab De.
| Party | Leader | Seats Contested |
|---|---|---|
| Aam Aadmi Party (AAP) | Bhagwant Mann | TBD |
| Indian National Congress (INC) | Amrinder Singh Raja Warring | TBD |
| Shiromani Akali Dal (SAD) | Sukhbir Singh Badal | TBD |
| Bharatiya Janata Party (BJP) | Kewal Singh Dhillon | TBD |
| Akali Dal (Waris Punjab De) | Amritpal Singh Sandhu | TBD |
| Bahujan Samaj Party (BSP) | Avtar Singh Karimpuri | TBD |
| Shiromani Akali Dal (Amritsar) | Simranjit Singh Mann | TBD |
| Shiromani Akali Dal (Punar Surjit) | Giani Harpreet Singh | TBD |
| Communist Party of India (Marxist) (CPI-M) | Sukhwinder Singh Sekhon | TBD |
| Communist Party of India (CPI) | Bant Singh Brar | TBD |
| Bharatiya Rashtrawadi Party (BRP) | Navjot Kaur Sidhu | TBD |
| Punjab Sanjhiwalta Dal (PSD) | Amitoj Maan | TBD |
Major Political Parties
Detailed statistics and profiles for main political parties
Loading party data...
Seat History 1997–2022
Punjab Assembly Election seat tallies across six elections